PET FRIENDLY 2BR 2BA Home "Skidaway B" in Savannah, GA
Savannah, Georgia
- House
- 506 Sq Ft
- 1 (Sleeps 2)
- 1
The home has a bright living room with lots of natural light plus room to stretch and breathe. The kitchen comes stocked with the amenities you expect from home. The bathroom has a walk-in shower. A dedicated workspace provides guests with a desk and swivel chair on days they wish to work from home.
The bedroom has a king-sized bed with a premium Nectar mattress.
There is a backyard with a patio that is shared with guests in Unit A. All TVs are SmartTVs that come with a few local channels as well as the ability for guests to log into their own Netflix, Hulu, or Disney+ accounts.
For stays of 38 nights or more, we are able to split your payments into multiple payments so that you do not have to pay for the entire amount upfront. Please contact us for more information on this.
Terms and Conditions
https://sidwashere.com/terms-and-conditions/
- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Kitchen
- TV
- A/C
- Heat
- Coffee Maker
- Dryer (in Rental)
- Linens Provided
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/01/2024 - 11/30/2024 | $61 - 113 | $1823 | |
12/01/2024 - 12/31/2024 | $63 - 113 | $1930 | |
01/01/2025 - 01/31/2025 | $72 - 113 | $2209 | |
02/01/2025 - 02/28/2025 | $113 | $3150 | |
03/01/2025 - 03/31/2025 | $113 - 227 | $3488 | |
04/01/2025 - 04/30/2025 | $172 - 221 | $5153 | |
05/01/2025 - 05/31/2025 | $173 - 380 | $5348 | |
06/01/2025 - 06/30/2025 | $328 - 479 | $9833 | |
07/01/2025 - 07/31/2025 | $380 - 712 | $11765 | |
08/01/2025 - 08/31/2025 | $154 - 379 | $4767 | |
09/01/2025 - 09/30/2025 | $141 - 159 | $4230 | |
10/01/2025 - 10/31/2025 | $141 - 188 | $4371 | |
11/01/2025 - 11/30/2025 | $102 - 119 | $3060 |
Property Location
Owner/Manager Website
Similar Properties
- 800-1000
- 2
- 2