PET-FRIENDLY "Hospital House" 3BR (Sleeps 5) Fenced Yard, Free Parking, Carport
Savannah, Georgia
- House
- 900 Sq Ft
- 3 (Sleeps 5)
- 1
There are three bedrooms, one with a queen-sized bed, the others with a double and a twin. All bedrooms have blackout window shades to ensure you’ll sleep as late as you need.
There is one bathroom.
This newly remodeled house has an open kitchen & living room. The kitchen has updated appliances and is stocked with a short supply of basic needs.
A fenced-in backyard is a place to keep pets while you’re away.
There is a carport and parking for 3 vehicles on the lot.
For stays of 38 nights or more, we are able to split your payments into multiple payments so that you do not have to pay for the entire amount upfront. Please contact us for more information on this.
Terms and Conditions
https://sidwashere.com/terms-and-conditions/
- Stove
- Oven
- Refrigerator
- Microwave
- Kitchen
- Electric
- A/C
- Heat
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Parking
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
12/01/2024 - 12/31/2024 | $97 | $3000 | |
01/01/2025 - 01/31/2025 | $63 - 97 | $1930 | |
02/01/2025 - 02/28/2025 | $70 - 97 | $1953 | |
03/01/2025 - 03/31/2025 | $97 - 172 | $3000 | |
04/01/2025 - 04/30/2025 | $129 - 168 | $3848 | |
05/01/2025 - 05/31/2025 | $129 - 234 | $3999 | |
06/01/2025 - 06/30/2025 | $220 - 299 | $6593 | |
07/01/2025 - 07/31/2025 | $237 - 333 | $7347 | |
08/01/2025 - 08/31/2025 | $123 - 237 | $3813 | |
09/01/2025 - 09/30/2025 | $113 - 130 | $3375 | |
10/01/2025 - 10/31/2025 | $112 - 141 | $3465 | |
11/01/2025 - 11/30/2025 | $100 - 127 | $2993 | |
12/01/2025 - 12/31/2025 | $89 - 98 | $2744 |
Property Location
Owner/Manager Website
Similar Properties
- 540
- 1
- 1
- 300-600
- 1
- 1
- 740
- 1
- 1 1/2