Queen Creek 5BR/3BA Enjoy outdoor living in this stunning home with a breathtaking backyard, pool and hot tub!
Queen Creek, Arizona
- House
- 3300 Sq Ft
- 5 (Sleeps 14)
- 3
A breathtaking backyard with a private heated pool and hot tub, swim up bar, and outdoor kitchen
Rustic modern design with an open, spacious floor plan
Sleeps up to 14 guests
Fully stocked gourmet kitchen with upgraded appliances and granite countertops
Perfect for families in transition, corporate relocations or a much needed getaway.
TPT#21411881
- Swimming Pool
- Private Pool
- Heated Pool
- Dishwasher
- Dishes
- Stove
- Oven
- Refrigerator
- Microwave
- Kitchen
- Internet Cable Modem
- Wireless Internet
- TV
- Cable
- A/C
- Heat
- Coffee Maker
- Health and Beauty Spa
- Stand-alone Ice Maker
- Grill (BBQ)
- Gas Fireplace
- Laundry Room (Shared Use)
- Linens Provided
- Towels Provided
- Parking
- Balcony, private
- Hot Tub, Indoor (shared)
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/01/2024 - 11/30/2024 | $272.00 | $8160.00 | |
12/01/2024 - 12/31/2024 | $272.00 | $8000.00 | |
01/01/2025 - 01/31/2025 | $272.00 | $11000.00 | |
02/01/2025 - 02/28/2025 | $272.00 | $15000.00 | |
03/01/2025 - 03/31/2025 | $272.00 - 501.00 | $15000.00 | |
04/01/2025 - 04/30/2025 | $380.00 - 490.00 | $15000.00 | |
05/01/2025 - 05/31/2025 | $382.00 - 723.00 | $12000.00 | |
06/01/2025 - 06/30/2025 | $727.00 - 1018.00 | $10000.00 | |
07/01/2025 - 07/31/2025 | $821.00 - 1122.00 | $10000.00 | |
08/01/2025 - 08/31/2025 | $368.00 - 722.00 | $7500.00 | |
09/01/2025 - 09/30/2025 | $338.00 - 381.00 | $7500.00 | |
10/01/2025 - 10/31/2025 | $338.00 - 450.00 | $10000.00 | |
11/01/2025 - 11/30/2025 | $249.00 - 297.00 | $12000.00 | |
12/01/2025 - 12/31/2025 | $14000.00 |
Property Location
Owner/Manager Website
Similar Properties
- 300-600
- 1
- 1