Exquisite Oceanfront Retreat w/Mokulua Views, AC & Lush Yard: Lanikai Seashore
Kailua, Hawaii
- House
- 2100 Sq Ft
- 4 (Sleeps 12)
- 3 1/2
Complete with three elegant guest bedrooms and a sizable primary bedroom, comfortable accommodations will offer you and your loved ones ample room to call their own. The home boasts a fully remodeled and upgraded guest bathroom and air conditioning in each bedroom. Beautiful coastal style furnishings can be found in each of your living spaces, along with numerous crystal clear windows that allow you to gaze upon swaying palms, turquoise waters and awe-inspiring views of the offshore Mokulua Islands. One of the upstairs bedrooms features a serene den, where you can reminisce on your day in paradise and marvel at the vibrant sunset just outside your window. The primary bedroom includes an en suite bathroom with a coastal ambiance that will help you unwind after a day of sunbathing on your secluded section of Lanikai Beach.
When you’re ready for a bite, step into your new, fully equipped kitchen with a subzero refrigerator and state-of-the-art appliances to prepare a variety of Hawaiian inspired meals for you and your guests. There are a variety of exquisite dining areas to utilize at your disposal – from indoor spaces, outdoor dining areas on your partially covered lanai and your tropical and lush grounds that are perfect for an afternoon picnic.
Your beautifully appointed garden gazebo lined with Royal Palms is ideal for peaceful moments spent reading your favorite novels, enjoying the abundant nature the island of Oahu has to offer and breathing in the salty ocean air. Private Lanikai Beach access is available to you just beyond your backyard, where you can lounge in the sand, play amongst the sparkling waves, and soak up every minute of your dream Lanikai Beach vacation rental in pure Hawaiian bliss.
The caretaker for Lanikai Seashore lives in a separate cottage 80+ feet distance from the main house, separated by 360° fence and lush palm trees.
This luxury Lanikai Beach rental home will be made exclusively available to the renter for a full 30-day period and no one else will occupy the unit during that period. Rates are based on a 30-day rental period. Please inquire.
TA – 151-764-5824-01
- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Wireless Internet
- Cable
- Tennis Courts
- Coffee Maker
- Health and Beauty Spa
- Washing Machine (in Rental)
- Dryer (in Rental)
- Linens Provided
- Towels Provided
- Covered Parking
- Balcony, private
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
12/16/2024 - 01/31/2025 | $0.00 | $0.00 | |
02/01/2025 - 03/02/2025 | $0.00 | $0.00 | |
03/03/2025 - 04/11/2025 | $0.00 | $0.00 | |
04/12/2025 - 04/29/2025 | $0.00 | $0.00 | |
04/30/2025 - 05/31/2025 | $0.00 | $0.00 | |
06/01/2025 - 08/29/2025 | $0.00 | $0.00 | |
08/30/2025 - 08/30/2025 | $0.00 | $0.00 | |
08/31/2025 - 11/01/2025 | $0.00 | $0.00 | |
11/02/2025 - 12/15/2025 | $0.00 | $0.00 | |
12/16/2025 - 01/15/2026 | $0.00 | $0.00 | |
01/16/2026 - 01/31/2026 | $0.00 | $0.00 | |
02/01/2026 - 03/28/2026 | $0.00 | $0.00 | |
03/29/2026 - 05/05/2026 | $0.00 | $0.00 | |
05/06/2026 - 05/06/2026 | $0.00 | $0.00 | |
05/07/2026 - 05/07/2026 | $0.00 | $0.00 | |
05/08/2026 - 05/08/2026 | $0.00 | $0.00 | |
05/09/2026 - 05/09/2026 | $0.00 | $0.00 | |
05/10/2026 - 05/10/2026 | $0.00 | $0.00 | |
05/11/2026 - 05/11/2026 | $0.00 | $0.00 | |
05/12/2026 - 05/12/2026 | $0.00 | $0.00 | |
05/13/2026 - 05/13/2026 | $0.00 | $0.00 | |
05/14/2026 - 05/14/2026 | $0.00 | $0.00 | |
05/15/2026 - 05/15/2026 | $0.00 | $0.00 | |
05/16/2026 - 05/16/2026 | $0.00 | $0.00 | |
05/17/2026 - 05/17/2026 | $0.00 | $0.00 | |
05/18/2026 - 05/18/2026 | $0.00 | $0.00 | |
05/19/2026 - 05/19/2026 | $0.00 | $0.00 | |
05/20/2026 - 05/20/2026 | $0.00 | $0.00 | |
05/21/2026 - 05/21/2026 | $0.00 | $0.00 | |
05/22/2026 - 05/22/2026 | $0.00 | $0.00 | |
05/23/2026 - 05/23/2026 | $0.00 | $0.00 | |
05/24/2026 - 05/24/2026 | $0.00 | $0.00 | |
05/25/2026 - 05/25/2026 | $0.00 | $0.00 | |
05/26/2026 - 05/26/2026 | $0.00 | $0.00 | |
05/27/2026 - 05/27/2026 | $0.00 | $0.00 | |
05/28/2026 - 05/28/2026 | $0.00 | $0.00 | |
05/29/2026 - 05/29/2026 | $0.00 | $0.00 | |
05/30/2026 - 05/30/2026 | $0.00 | $0.00 | |
05/31/2026 - 05/31/2026 | $0.00 | $0.00 | |
06/01/2026 - 06/01/2026 | $0.00 | $0.00 |
Property Location
Owner/Manager Website
Similar Properties
- 4919
- 4
- 4
- 2990
- 4
- 3
- 3265
- 4
- 4
- 3387
- 4
- 3 1/2
- 2100
- 4
- 3 1/2