Sunbird 1010E
Panama City Beach, Unit 1010E, FL
- Condo
- 618 Sq Ft
- 1 (Sleeps 4)
- 1
* Balcony w/ Spectacular Pool and Gulf Views
* Beachfront Low-Rise Complex
* 3 Pools
* Gym on Site
* Next door to Pineapple Willy's
* Professionally Managed; 24/7 Service
Welcome to Sunbird 1010E. If you’re looking for a newly renovated unit (March 2024) with new furniture and beautiful flooring throughout this family-friendly vacation spot with spectacular Gulf views from your private balcony, then look no further! This coastal getaway offers the perfect setting to embrace relaxing beach living while staying in the heart of Panama City Beach. Start your morning off right and step out onto the balcony with a cup of coffee and enjoy the cool breeze and salty air. Unwind after a long day on the beach in this adorable 1 bed, 1 bath condo that features a fully equipped kitchen, and a comfortable living space with floor to ceiling windows overlooking the gorgeous white sandy beach. With a queen bed in the master bedroom, and a queen brand-new sleeper sofa in the living room, this lovely condo comfortably sleeps up to 4 guests. Steps away from your unit is an onsite gym. With these fabulous onsite amenities, there are multiple options that will help you stay active during your vacation. Whether you’re soaking up the spectacular views, catching the sunset on the beach, or taking a dip in the beachside pool, Sunbird Resort #1010E is the perfect place for your next Panama City Beach vacation!
*We LOVE Snowbirds! Low Monthly Winter Rates*
Snowbird Season runs November thru February, on a monthly basis. To prepare a qualified quote, select your arrival date (must be the 1st day of the month) and the departure date (must be the 1st day of the month). Alternate dates must be pre-approved. All monthly rentals are subject to an additional $150 cleaning fee. Please contact us with your interest and to further assist!
**Sunbird Condominiums charges a registration fee for parking passes (Max 1 parking pass/ unit). You may purchase on-site at the Sunbird HOA main office upon arrival. Parking passes and wristbands must be purchased at the front desk Mon- Fri 8-5 pm and after hours from security at the guard shack for $30.00/ pp and wristbands are $6.00/piece (max 4 for this condo- under 12 not required to wear wristbands). Max 1 parking pass for this unit. **
**This property doesn't allow groups of adults age 25 or under, with no exceptions.**
Sunbird Resort condo in Panama City Beach is a family-friendly resort offering one of the best getaway vacation rentals on the beach with all the amenities one would expect for the perfect family beach vacation. Enjoy spectacular amenities such as 3 pools, laundry facilities, picnic tables, and grills. Located at the east end of Panama City Beach, enjoy the convenience of being within walking distance of restaurants and a terrific golf course! Sunbird Condominiums will not disappoint when it comes to an economical choice for families wishing to enjoy a beach vacation in Panama City Beach, Florida!
The Bed Setup:
Master Bedroom: Queen Bed
Living Room: Queen Sleeper Sofa
Area Attractions:
If you're looking for great shopping and fabulous eateries, nearby Pier Park will fill the bill! With more than 125 retail, dining, and entertainment choices, Pier Park is a one-of-a-kind beachfront family-friendly attraction featuring island-inspired architecture and popular stores. Dillard’s, JCPenney, Ron Jon Surf Shop, Target, and Forever 21 are but a few. Dine at numerous eateries like Jimmy Buffett’s Margaritaville, Rum Runners Tropical Grill, Dick’s Last Resort, and Five Guys Burgers or catch a show at the Grand IMAX Theater.
Directions
Set your GPS/GOOGLE/WAZE to the following address: 9850 Thomas Drive Unit 1010E - Panama City Beach, FL 32408 US- Dishwasher
- Stove
- Oven
- Refrigerator
- Microwave
- Full Kitchen
- Cooking Utensils Provided
- Wireless Internet
- TV
- Laundry Facilities
- Swimming Pool
- WiFi
- Coffee Maker
- Keurig Coffee Maker
- Beach Combing
- Fitness Center
- Grill (BBQ)
- Linens Provided
- Towels Provided
- Elevator
- Balcony, private
Owner Availability Calendar
Dates | Nightly | Weekly | Monthly |
---|---|---|---|
11/27/2024 - 11/28/2024 | $87 | $2610.00 | |
11/29/2024 - 11/30/2024 | $96 | $2880.00 | |
12/01/2024 - 12/05/2024 | $87 | $2610.00 | |
12/06/2024 - 12/07/2024 | $96 | $2880.00 | |
12/08/2024 - 12/12/2024 | $87 | $2610.00 | |
12/13/2024 - 12/14/2024 | $96 | $2880.00 | |
12/15/2024 - 12/19/2024 | $87 | $2610.00 | |
12/20/2024 - 12/21/2024 | $96 | $2880.00 | |
12/22/2024 - 12/26/2024 | $174 | $5220.00 | |
12/27/2024 - 12/28/2024 | $191.25 | $5737.50 | |
12/29/2024 - 01/02/2025 | $174 | $5220.00 | |
01/03/2025 - 01/04/2025 | $109.5 | $3285.00 | |
01/05/2025 - 01/09/2025 | $99.75 | $2992.50 | |
01/10/2025 - 01/11/2025 | $109.5 | $3285.00 | |
01/12/2025 - 01/16/2025 | $99.75 | $2992.50 | |
01/17/2025 - 01/18/2025 | $109.5 | $3285.00 | |
01/19/2025 - 01/23/2025 | $99.75 | $2992.50 | |
01/24/2025 - 01/25/2025 | $109.5 | $3285.00 | |
01/26/2025 - 01/30/2025 | $99.75 | $2992.50 | |
01/31/2025 - 02/01/2025 | $109.5 | $3285.00 | |
02/02/2025 - 02/06/2025 | $99.75 | $2992.50 | |
02/07/2025 - 02/08/2025 | $109.5 | $3285.00 | |
02/09/2025 - 02/13/2025 | $99.75 | $2992.50 | |
02/14/2025 - 02/15/2025 | $109.5 | $3285.00 | |
02/16/2025 - 02/20/2025 | $99.75 | $2992.50 | |
02/21/2025 - 02/22/2025 | $109.5 | $3285.00 | |
02/23/2025 - 02/24/2025 | $99.75 | $2992.50 | |
02/25/2025 - 02/27/2025 | $138.75 | $4162.50 | |
02/28/2025 - 03/01/2025 | $153 | $4590.00 | |
03/02/2025 - 03/03/2025 | $138.75 | $4162.50 | |
03/04/2025 - 03/06/2025 | $190.5 | $5715.00 | |
03/07/2025 - 03/08/2025 | $209.25 | $6277.50 | |
03/09/2025 - 03/13/2025 | $190.5 | $5715.00 | |
03/14/2025 - 03/15/2025 | $209.25 | $6277.50 | |
03/16/2025 - 03/17/2025 | $190.5 | $5715.00 | |
03/18/2025 - 03/20/2025 | $197.25 | $5917.50 | |
03/21/2025 - 03/22/2025 | $216.75 | $6502.50 | |
03/23/2025 - 03/24/2025 | $197.25 | $5917.50 | |
03/25/2025 - 03/27/2025 | $207 | $6210.00 | |
03/28/2025 - 03/29/2025 | $228 | $6840.00 | |
03/30/2025 - 04/03/2025 | $207 | $6210.00 | |
04/04/2025 - 04/05/2025 | $228 | $6840.00 | |
04/06/2025 - 04/09/2025 | $207 | $6210.00 | |
04/10/2025 - 04/10/2025 | $140.25 | $4207.50 | |
04/11/2025 - 04/12/2025 | $154.5 | $4635.00 | |
04/13/2025 - 04/15/2025 | $140.25 | $4207.50 |
Property Location
Owner/Manager Website
Similar Properties
- 740
- 1
- 1 1/2
- 740
- 1
- 1 1/2
- 907
- 1
- 2